|
| Engine Mount | Rubber |
| Engine Type | EM 125 |
| Cylinder Capacity (cc) | 123 |
| Bore/Piston (mm) | 52/58 |
| Compression Ratio | 10 |
| Maximum Output (kW/PS) | 7,5/10,2 |
| Max. Torque (Nm) | 12,3 |
| Max. Torque @ RPM | 5000...5500 |
| Carburetor Type (BVF) | 22 N2-2 |
| HD/ND/SD/LD | |
| Air Screw turns out | |
| Timing (mm BTDC) | |
| Contact Breaker Gap. (mm) | |
| Spark Plug (OE) | M14-240 |
| ZM14-260 | |
| Gear Ratios (1-5) | 3,83/2,35/1,57/1,19/1,0 |
| Primary Drive Ratio | 2,06 |
| Primary Drive Chain | |
| Duplex | A9,5x9,5 |
| Single | |
| Final Drive Ratio | |
| Solo | 3.2 |
| S/car | |
| Chain Dimensions | 12,7x7,75x126 |
| Sprocket Teeth (gbx/rear) | 15/48 |
| Rear Suspension | Hydraulic Damping |
| Front Suspension Travel (mm) | Telescopic 185 |
| Rear Suspension Travel (mm) | Swinging Arm 105 |
| Wheel Rims (F/R) | 1,60x18/1,85Bx16 |
| Tyre Sizes (F/R) | 2,75-18R/3,25-16R |
| Tyre Pressure (F/R/R max) | 150/190/270 |
| Unladen weight | 118...122 |
| Running weight (kg) | |
| Maximum permissible weight (kg) | 290 |
| Fuel type | Unleaded, min 88 Octane |
| Oil Type/Petroil mix ratio | MZ22/1:50 |
| Optional oil pump (Mikuni) | |
| Fuel capacity(l) | 13 |
| Maximum Speed(km/h) | 100 |
| Acceleration | 12,5 |
| 0...80 (100) km/h | |
| Getriebeausführung | Stirnradwechselgetriebe |
| klauengeschaltet | |
| No. of gears | 5 |
| Gearbox oil GL 60.SAE 80 (ccm) | 600 |
| Frame Construction | Square Section Spine |
| Rear Brake | SLS Drum |
| Diameter (mm) | 150 |
| Front Brake | SLS Drum |
| Diameter (mm) | Optional Disc |
| 160/280 | |
| Wheel base (mm) | 1290 |
| Castor (mm) | 100 |
| Steering Angle (Degrees) | 62 |
| Electrical System (V) | 12 |
| Battery Capacity (Ah) | 5 |
| Generator output (W) | 180 AC |
Last Updated on 30-12-98