| Engine Mount | Rigid |
| Engine Type | MM150/2 |
| MM150/3 from No. 6587573 | |
| Cylinder Capacity (cc) | 143 |
| Bore/Piston (mm) | 56/58 |
| Compression Ratio | 10 |
| Maximum Output (kW/PS) | 8,45/11,5 |
| Peak Power @ RPM | 6000...6300 |
| Max. Torque (Nm) | 13,7 |
| Max. Torque @ RPM | 5000...5500 |
| Carburettor Type (BVF) | 24 N1-1 |
| 24 N2-1 from ´84 and EXPT | |
| HD/ND/SD/LD | 92/65/75/40 |
| Air Screw turns out | 2...3 |
| Timing (mm BTDC) | 2,5...3,0 |
| Contact Breaker Gap. (mm) | 0.3 |
| Spark Plug (OE) | M14-240 |
| ZM14-260 | |
| Gear Ratios (1-5) | 3,05/1,8/1,2/1,0 |
| Primary Drive Ratio | 2,31 |
| Primary Drive Chain | |
| Duplex | A9,5x9,5 |
| Single | Until engine 6444236 |
| Final Drive Ratio | |
| Solo | 3 |
| S/car | |
| Chain Dimensions | 12,7x4,6x120 |
| Sprocket Teeth (gbx/rear) | 16/48 |
| Rear Suspension | Hydraulic Damping |
| Front Suspension Travel (mm) | Telescopic 185 |
| Rear Suspension Travel (mm) | Swinging Arm 105 |
| Wheel Rims (F/R) | 1,60x18/1,85Bx18 |
| Tyre Sizes (F/R) | 2,75-18R/3,00-18R |
| Tyre Pressure (F/R/R max) | 150/190/270 |
| Unladen weight | 114 |
| Running weight (kg) | 156 |
| Maximum permissible weight (kg) | 270 |
| Fuel type | Unleaded, min 88 Octane |
| Oil Type/Petroil mix ratio | MZ22/1:33 |
| Fuel capacity(l) | 12.5 |
| Maximum Speed(km/h) | 105 |
| Acceleration | 11,5 |
| 0...80 (100) km/h | |
| Getriebeausführung | Stirnradwechselgetriebe |
| klauengeschaltet | |
| No. of gears | 4 |
| Gearbox oil GL 60.SAE 80 (ccm) | 450 |
| Frame Construction | Pressed Steel |
| Rear Brake | SLS Drum |
| Diameter (mm) | 150 |
| Front Brake | SLS Drum |
| Diameter (mm) | 160 |
| Wheel base(mm) | 1305 |
| Castor (mm) | 90 |
| Steering Angle (Degrees) | 60 |
| Electrical System (V) | 6 |
| Battery Capacity(Ah) | 12 |
| Generator output (W) | 60 DC |
Last Updated on 30-12-98